September 2016-January 2017
Kindergarten - First Grade - Second Grade
| Name of Print | Artist | Concept to Teach | Packet Info | Date to Present | |
| 2A | Portrait of Maurice | Andy Warhol | Balance | Packet 2A | Sep 7, 8, 9 |
| 2B | The Dugout | Norman Rockwell | Line | Packet 2B | Sep 21, 22, 23 |
| 2C | Bathing at Asniéres | Georges Seurat | Color | Packet 2C | Oct 5, 6, 7 |
| 2D | The Starry Night | Vincent van Gogh | Texture | Packet 2D | Oct 26, 27, 28 |
| 2E | Senecio | Paul Klee | Shape | Packet 2E | Nov 9, 10, 11 |
| 2F | Virgin Forrest | Henri Rousseau | Repetition/Rhythm | Packet 2F | Nov 30, Dec 1, 2 |
| 2G | The Swing | Pierre Auguste Renoir | Value | Packet 2G | Dec 14, 15, 16 |
| 2H | Man in Vest | William Johnson | Contrast | Packet 2H | Jan 11, 12, 13 |
Third Grade - Fourth Grade
| Name of Print | Artist | Concept to Teach | Packet Info | Date to Present | |
| 4A | Fur Traders Descending the Missouri | George Caleb Bingham | Contrast | Packet 4A | Sep 7, 8, 9 |
| 4B | Blue Atmosphere | Helen Frankenthaler | Value | Packet 4B | Sep 21, 22, 23 |
| 4C | Dancing at the Moulin de la Galette | Pierre Auguste Renoir | Repetition/Rhythm | Packet 4C | Oct 5, 6, 7 |
| 4D | At the Piano | James McNeil Whistler | Balance | Packet 4D | Oct 26, 27, 28 |
| 4E | Still Life with Pomegranate and Pears | Paul Cezanne | Emphasis | Packet 4E | Nov 9, 10, 11 |
| 4F | Ta Matete | Paul Gauguin | Color | Packet 4F | Nov 30, Dec 1, 2 |
| 4G | Bedroom at Arles | Vincent van Gogh | Perspective | Packet 4G | Dec 14, 15, 16 |
| 4H | Dance, San Ildefonso Pueblo, NM, 1942 | Ansel Adams | Portrait | Packet 4H | Jan 11, 12, 13 |
Fifth Grade - Sixth Grade
| Name of Print | Artist | Concept to Teach | Packet Info | Date to Present | |
| 6A | Rain | Marc Chagall | Line | Packet 6A | Sep 7, 8, 9 |
| 6B | Girl at Ironing Board | Edgar Degas | Portrait | Packet 6B | Sep 21, 22, 23 |
| 6C | My Gems | William Harnett | Symbolism | Packet 6C | Oct 5, 6, 7 |
| 6D | The "Maria" at Honfleur Harbor | Georges Seurat | Perspective | Packet 6D | Oct 26, 27, 28 |
| 6E | The Nightwatch | Rembrandt van Rijn | Value | Packet 6E | Nov 9, 10, 11 |
| 6F | Man with a Straw Hat and an Ice-cream | Pablo Picasso | Color | Packet 6F | Nov 30, Dec 1, 2 |
| 6G | Christina's World | Andrew Wyeth | Emphasis | Packet 6G | Dec 14, 15, 16 |
| 6H | Elephants | Salvador Dalí | Balance | Packet 6H | Jan 11, 12, 13 |
Art Masterpiece 2017 Feb-May
Kindergarten - First Grade - Second Grade
| Name of Print | Artist | Concept to Teach | Packet Info | Date to Present | |
| 2A | Portrait of Maurice | Andy Warhol | Balance | Packet 2A | Feb 1, 2 |
| 2B | The Dugout | Norman Rockwell | Line | Packet 2B | Feb 15, 16 |
| 2C | Bathing at Asniéres | Georges Seurat | Color | Packet 2C | Mar 1, 2 |
| 2D | The Starry Night | Vincent van Gogh | Texture | Packet 2D | Mar 15, 16 |
| 2E | Senecio | Paul Klee | Shape | Packet 2E | Mar 29, 30 |
| 2F | Virgin Forrest | Henri Rousseau | Repetition/Rhythm | Packet 2F | Apr 19, 20 |
| 2G | The Swing | Pierre Auguste Renoir | Value | Packet 2G | May 3, 4 |
| 2H | Man in Vest | William Johnson | Contrast | Packet 2H | May 17, 18 |
Third Grade - Fourth Grade
| Name of Print | Artist | Concept to Teach | Packet Info | Date to Present | |
| 4A | Fur Traders Descending the Missouri | George Caleb Bingham | Contrast | Packet 4A | Feb 1, 2 |
| 4B | Blue Atmosphere | Helen Frankenthaler | Value | Packet 4B | Feb 15, 16 |
| 4C | Dancing at the Moulin de la Galette | Pierre Auguste Renoir | Repetition/Rhythm | Packet 4C | Mar 1, 2 |
| 4D | At the Piano | James McNeil Whistler | Balance | Packet 4D | Mar 15, 16 |
| 4E | Still Life with Pomegranate and Pears | Paul Cezanne | Emphasis | Packet 4E | Mar 29, 30 |
| 4F | Ta Matete | Paul Gauguin | Color | Packet 4F | Apr 19, 20 |
| 4G | Bedroom at Arles | Vincent van Gogh | Perspective | Packet 4G | May 3, 4 |
| 4H | Dance, San Ildefonso Pueblo, NM, 1942 | Ansel Adams | Portrait | Packet 4H | May 17, 18 |
Fifth Grade - Sixth Grade
| Name of Print | Artist | Concept to Teach | Packet Info | Date to Present | |
| 6A | Rain | Marc Chagall | Line | Packet 6A | Feb 1, 2 |
| 6B | Girl at Ironing Board | Edgar Degas | Portrait | Packet 6B | Feb 15, 16 |
| 6C | My Gems | William Harnett | Symbolism | Packet 6C | Mar 1, 2 |
| 6D | The "Maria" at Honfleur Harbor | Georges Seurat | Perspective | Packet 6D | Mar 15, 17 |
| 6E | The Nightwatch | Rembrandt van Rijn | Value | Packet 6E | Mar 29, 30 |
| 6F | Man with a Straw Hat and an Ice-cream | Pablo Picasso | Color | Packet 6F | Apr 19, 20 |
| 6G | Christina's World | Andrew Wyeth | Emphasis | Packet 6G | May 3, 4 |
| 6H | Elephants | Salvador Dalí | Balance | Packet 6H | May 17, 18 |
